click to view
 | Single Family Home 1526 Emerald Hill Way Valrico | List $189,900 12/26/07 | Sold $179900 06/30/08 | 4 Bed 2 Bath |  |
 | Single Family Home 1019 Ridgefield Dr Valrico | List $147,200 02/08/08 | Sold $142500 05/11/08 | 3 Bed 2 Bath |  |
 | Prime Location 7610 N. Florida Ave. Tampa | List 425000 03/05/2006 | Sold $425000 03/01/08 | |  |
 | Single Family Home 12822 TALLOWOOD DR Riverview | List $180,000 10/10/06 | Sold $178500 04/9/07 | 2 Bed 2 Bath |  |
 | Manufactured Home 4829 KNIGHTS VINE DR Plant City | List $120,000 06/27/06 | Sold $120000 08/27/06 | 3 Bed 2 Bath |  |
 | Old West Tampa Duplex 2326 W St. John St. Tampa | List $194,900 03/05/2006 | Sold $185900 06/27/06 | 4 Bed 2 Bath |  |
 | North Hyde Park Duplex 1925 W Nassau St. Tampa | List $194,900 03/05/2006 | Sold $185900 06/27/06 | 4 Bed 2 Bath |  |
 | Tampa Townhome 12658 Castle Hill Tampa | List $144,900 06/11/2005 | Sold 144,900 06/11/2006 | 2 Bed 1.5 Bath |  |
 | Providence Townhome 1657 Fluorshire Brandon | List $164,900 12/27/2005 | Sold $163000 03/17/06 | 2 Bed 2.5 Bath |  |
 | South Brandon 611 Weathervane Ct. Brandon | List $179,900 11/12/2005 | Sold $170000 01/23/06 | 3 Bed 2 Bath |  |
 | S. Lakeland 834 Golden Rule Lakeland | List $127,900 08/05/2005 | Sold $125000 11/17/05 | 3 Bed 1 Bath |  |
 | Charming North Lakeland Bungalow 535 W. Daughtery Rd. Lakeland | List $139,900 07/19/2004 | Sold $134900 11/17/05 | 3 Bed 2 Bath |  |
 | Providence Townhome 2131 Fluorshire Dr. Brandon | List $164900 07/30/2005 | Sold $164900 11/17/05 | 2 Bed 2.5 Bath |  |
 | Indian Hills 905 Arrowhead Ln Brandon | List $349,000
| Sold 330,000 11/14/2005 | 4 Bed 3 Bath |  |
 | Barrington Oaks 107 Edmonton Drive Brandon | List $479900
| Sold $479900 10/31/2005 | 4 Bed 3.5 Bath |  |
 | Summerfield Crossings
Riverview | List $179900
| Sold $174900 06/30/2005 | 3 Bed 2 Bath |  |
 | North Lakeland
Lakeland | List $154900 05/15/2005 | Sold $154900 06/26/2005 | 3 Bed 2.5 Bath |  |
 | Riverview 10113 Allenwood Drive Riverview | List $184900 05/07/2005 | Sold $170000 06/04/05 | 3 Bed 2 Bath |  |
 | Providence Lakes Pool Home 1410 Wickford Brandon | List $184900 04/02/2005 | Sold $189900 04/27/2005 | 3 Bed 2 Bath |  |
 | Bloomingdale Pool Home 3717 Greenford St. Valrico | List $204,900 12/07/2004 | Sold $200000 03/19/05 | 4 Bed 2 Bath |  |
 | Government Resale!
Brandon | List $100,000 12/07/2004 | Sold $117500 03/06/05 | 3 Bed 2 Bath |  |
 | Government Resale
Brandon | List $115,000 12/07/2004 | Sold $123500 03/06/05 | 3 Bed 2 Bath |  |
 | Government Resale
Seffner | List $128,000 11/26/2004 | Sold $145000 03/06/05 | 3 Bed 2 Bath |  |
 | Riverview Cutie! 13342 Laraway Drive. Riverview | List $134,900 11/26/2004 | Sold $145900 03/06/05 | 3 Bed 2 Bath |  |
 | Bloomingdale!
Valrico | List $130,000 11/26/2004 | Sold $154960 03/06/05 | 3 Bed 2 Bath |  |
|